| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
We are pleased to announce that AZA Finance has partnered with dLocal, a leading cross-border payment platform, to expand and streamline financial services across Africa. This collaboration integrates dLocal’s payment infrastructure with AZA Finance’s foreign exchange expertise and regional licenses, enabling businesses to access more efficient and seamless transactions. Merchants will benefit from improved FX conversion, a broader payout network, and enhanced compliance with regulatory standards. The partnership strengthens both companies’ positions in key markets, including Nigeria, Kenya, South Africa, Ghana, Egypt, Cameroon, and Zambia, driving financial inclusion and innovation in African payments. Read more here.